Day Trips
DAY EXCURSIONS for February Half Term & Easter 2010
Click on the coach to Download a Day Trip Brochure.
To book your day trip please contact our booking office on 01782 846031.
Alternatively call into our office:
Dewsbury Road,
Fenton,
Stoke-on-Trent.
ST4 2TE Click here for a map
| Date | Destination | Adult Price | Child Price |
|---|---|---|---|
| Tue 27th Jul 2010 | Llandudno |
£14 | £11 |
| Tue 27th Jul 2010 | Liverpool Albert Docks |
£10 | £8 |
| Tue 27th Jul 2010 | Birmingham Bull Ring |
£10 | £8 |
| Wed 28th Jul 2010 | Blackpool |
£13 | £10 |
| Wed 28th Jul 2010 | Bury Market |
£10 | £8 |
| Thu 29th Jul 2010 | Drayton Manor Park Includes admission |
£31 | £28 |
| Thu 29th Jul 2010 | Emmerdale Tour |
£14 | £11 |
| Thu 29th Jul 2010 | Southport Via Ormskirk Market |
£13 | £10 |
| Fri 30th Jul 2010 | Blackpool |
£13 | £10 |
| Fri 30th Jul 2010 | Black Country Museum Admission is NOT included |
£10 | £8 |
| Fri 30th Jul 2010 | Dudley Zoo Admission is NOT included |
£10 | £8 |
| Sat 31st Jul 2010 | Llandudno |
£14 | £11 |
| Sat 31st Jul 2010 | Trafford Centre |
£10 | £8 |
| Sat 31st Jul 2010 | Legoland Discovery Centre (Manchester) Admission is NOT included |
£10 | £8 |
| Mon 2nd Aug 2010 | Birmingham Bull Ring |
£10 | £8 |
| Mon 2nd Aug 2010 | Cadburys World Includes admission |
£21 | £17 |
| Mon 2nd Aug 2010 | Barmouth |
£15 | £12 |
| Tue 3rd Aug 2010 | London |
£18 | £14 |
| Tue 3rd Aug 2010 | Drayton Manor Park Includes admission |
£31 | £28 |
| Tue 3rd Aug 2010 | Southport |
£13 | £10 |
| Wed 4th Aug 2010 | Bury Market |
£10 | £8 |
| Wed 4th Aug 2010 | Blackpool |
£13 | £10 |
| Wed 4th Aug 2010 | Trafford Centre |
£10 | £8 |
| Wed 4th Aug 2010 | Manchester United Tour Includes admission |
£21 | £15 |
| Thu 5th Aug 2010 | Legoland Windsor Includes admission |
£39.5 | £36.5 |
| Thu 5th Aug 2010 | Windsor |
£17 | £13 |
| Thu 5th Aug 2010 | Heartbeat Tour |
£14 | £11 |
| Thu 5th Aug 2010 | Llandudno |
£14 | £11 |
| Fri 6th Aug 2010 | Blackpool |
£13 | £10 |
| Fri 6th Aug 2010 | Dudley Zoo Admission is NOT included |
£10 | £8 |
| Fri 6th Aug 2010 | Black Country Museum Admission is NOT included |
£10 | £8 |
| Sat 7th Aug 2010 | Chester Town or Zoo Admission is NOT included to the Zoo. |
£10 | £8 |
| Sat 7th Aug 2010 | Cheshire Oaks |
£10 | £8 |
| Sat 7th Aug 2010 | Blackpool |
£13 | £10 |
| Sun 8th Aug 2010 | Yorkshire Dales Tour |
£14 | £11 |
| Sun 8th Aug 2010 | Llandudno |
£14 | £11 |
| Mon 9th Aug 2010 | West Midland Safari Park Includes admission |
£18 | £15 |
| Mon 9th Aug 2010 | Nottingham Shopper |
£10 | £8 |
| Tue 10th Aug 2010 | Blackpool |
£13 | £10 |
| Tue 10th Aug 2010 | Mystery Tour (Seaside) |
£11 | £9 |
| Tue 10th Aug 2010 | Startford |
£11 | £9 |
| Wed 11th Aug 2010 | Birmingham Bull Ring |
£10 | £8 |
| Wed 11th Aug 2010 | Cadburys World Includes admission |
£21 | £17 |
| Wed 11th Aug 2010 | Bury Market |
£10 | £8 |
| Wed 11th Aug 2010 | Llandudno |
£14 | £11 |
| Thu 12th Aug 2010 | Southport via Ormskirk Market |
£13 | £10 |
| Thu 12th Aug 2010 | Blackpool |
£13 | £10 |
| Thu 12th Aug 2010 | Last of the Summerwine Tour |
£14 | £11 |
| Fri 13th Aug 2010 | Llandudno |
£14 | £11 |
| Fri 13th Aug 2010 | Dudley Zoo Admission is NOT included |
£10 | £8 |
| Fri 13th Aug 2010 | Black Country Museum Admission is NOT included |
£10 | £8 |
| Sat 14th Aug 2010 | York |
£14 | £11 |
| Sat 14th Aug 2010 | Bury Market |
£10 | £8 |
| Sat 14th Aug 2010 | West Midland Safari Park Includes admission |
£18 | £15 |
| Sun 15th Aug 2010 | Liverpool Albert Docks |
£10 | £8 |
| Sun 15th Aug 2010 | Mystery Tour |
£11 | £9 |
| Mon 16th Aug 2010 | Blackpool |
£13 | £10 |
| Mon 16th Aug 2010 | Cheshire Oaks |
£10 | £8 |
| Mon 16th Aug 2010 | Chester Town or Chester Zoo Admission is NOT included to the Zoo |
£10 | £8 |
| Tue 17th Aug 2010 | Llandudno |
£14 | £11 |
| Tue 17th Aug 2010 | York |
£14 | £11 |
| Wed 18th Aug 2010 | Manchester United Tour Includes admission |
£21 | £15 |
| Wed 18th Aug 2010 | Trafford Centre |
£10 | £8 |
| Wed 18th Aug 2010 | Blackpool |
£13 | £10 |
| Thu 19th Aug 2010 | Drayton Manor Park Includes admission |
£31 | £28 |
| Thu 19th Aug 2010 | Oxford |
£15 | £12 |
| Thu 19th Aug 2010 | Southport Flower show - Admission is NOT included |
£13 | £10 |
| Fri 20th Aug 2010 | Black Country Museum Admission is NOT included |
£10 | £8 |
| Fri 20th Aug 2010 | Dudley Zoo Admission is NOT included |
£10 | £8 |
| Fri 20th Aug 2010 | Llandudno |
£14 | £11 |
| Sat 21st Aug 2010 | Bury Market |
£10 | £8 |
| Sat 21st Aug 2010 | Blackpool |
£13 | £10 |
| Sat 21st Aug 2010 | Cheshire Oaks |
£10 | £8 |
| Sat 21st Aug 2010 | Chester Town or Chester Zoo Admission is NOT included to the Zoo |
£10 | £8 |
| Sun 22nd Aug 2010 | Mystery Tour |
£11 | £9 |
| Sun 22nd Aug 2010 | Cotswolds Tour |
£15 | £13 |
| Mon 23rd Aug 2010 | Blackpool |
£13 | £10 |
| Mon 23rd Aug 2010 | Legoland Windsor Includes admission |
£39.5 | £36.5 |
| Tue 24th Aug 2010 | Llandudno |
£14 | £11 |
| Tue 24th Aug 2010 | West Midland Safari Park Icludes admission |
£18 | £15 |
| Tue 24th Aug 2010 | Liverpool Albert Docks |
£10 | £8 |
| Wed 25th Aug 2010 | Blackpool |
£13 | £10 |
| Wed 25th Aug 2010 | Barmouth |
£15 | £12 |
| Wed 25th Aug 2010 | Emmerdale Tour |
£14 | £11 |
| Thu 26th Aug 2010 | Chester Town or Chester Zoo Admission is NOT included to the Zoo |
£10 | £8 |
| Thu 26th Aug 2010 | Peak District Matlock, Buxton and Bakewell |
£10 | £8 |
| Thu 26th Aug 2010 | Southport via Ormskirk Market |
£13 | £10 |
| Fri 27th Aug 2010 | Blackpool |
£13 | £10 |
| Fri 27th Aug 2010 | Black Country Museum Admission is NOT included |
£10 | £8 |
| Fri 27th Aug 2010 | Dudley Zoo Admission is NOT included |
£10 | £8 |
| Sat 28th Aug 2010 | Derby Shopper |
£10 | £8 |
| Sat 28th Aug 2010 | Rhyl |
£12 | £9 |
| Sun 29th Aug 2010 | Lake District Tour |
£14 | £11 |
| Sun 29th Aug 2010 | Blackpool |
£13 | £10 |
| Mon 30th Aug 2010 | Cadburys World Includes admission |
£21 | £17 |
| Mon 30th Aug 2010 | Llanduno |
£14 | £11 |
| Mon 30th Aug 2010 | Stratford |
£11 | £9 |
| Tue 31st Aug 2010 | London |
£18 | £14 |
| Tue 31st Aug 2010 | West Midland Safari Park Includes asmission |
£18 | £15 |
| Wed 1st Sep 2010 | Trafford Centre |
£10 | £8 |
| Wed 1st Sep 2010 | Manchester United Tour Includes admission |
£21 | £15 |
| Wed 1st Sep 2010 | Llandudno |
£14 | £11 |
| Thu 2nd Sep 2010 | Blackpool |
£13 | £10 |
| Thu 2nd Sep 2010 | Legoland Windsor Includes admission |
£39.5 | £36.5 |
| Thu 2nd Sep 2010 | Southport via Ormskirk Market |
£13 | £10 |
| Fri 3rd Sep 2010 | Llandudno |
£14 | £11 |
| Fri 3rd Sep 2010 | Dudley Zoo Admission is NOT included |
£10 | £8 |
| Fri 3rd Sep 2010 | Black Country Museum Admission is NOT included |
£10 | £8 |
| Sat 4th Sep 2010 | Bury Market |
£10 | £8 |
| Sat 4th Sep 2010 | Blackpool |
£13 | £10 |
| Sat 4th Sep 2010 | Chester Town or Chester Zoo Admission is NOT included to the Zoo |
£10 | £8 |
| Sat 4th Sep 2010 | Chesire Oaks |
£10 | £8 |
| Sun 5th Sep 2010 | Llandudno |
£14 | £11 |
| Sun 5th Sep 2010 | Mystery Tour |
£11 | £9 |
PICK UP POINTS
- FENTON Dewsbury Road (Procters Depot) Click here for a map
- LONGTON Lidl Store The Strand
- HANLEY Birch Terrace
- BURSLEM Opp Queens Theatre
- TUNSTALL Opp Police Station
- NEWCASTLE Brunswick Street
Booking Conditions of Carriage
1. Children under 3 years of age and NOT occupying a seat are free of
charge.
2. Child prices apply to children under 14 years of age.
3. Procters Coaches reserve the right to cancel or amend any tour due to
insufficent bookings.
4. Procters Coaches reserve the right to change seat numbers.
